Our Rates
Monday-Thursday Green Fees | Regular | Military/Senior (60+) | Faculty/Staff | NMHU Student | Junior (12-17) | Hotel |
18 Holes Walking Test | $25.00 | $20.00 | $18.00 | $15.00 | $12.00 | $22.00 |
9 Holes Walking | $18.00 | $14.00 | $13.00 | $10.00 | $9.00 | $16.00 |
9 Holes Replay | $7.00 | $6.00 | $5.00 | $5.00 | $3.00 | $6.00 |
After 2 PM (with cart) | $27.00 | |||||
After 5:45 PM (with cart) | $20.00 | |||||
Friday-Sunday Green Fees | Regular | Military/Senior (60+) | Faculty/Staff | NMHU Student | Junior (12-17) | Hotel |
18 Holes Walking | $30.00 | $25.00 | $20.00 | $17.00 | $15.00 | $27.00 |
9 Holes Walking | $21.00 | $18.00 | $15.00 | $12.00 | $10.00 | $20.00 |
9 Holes Replay | $9.00 | $7.00 | $5.00 | $5.00 | $5.00 | $7.00 |
After 2 PM (with cart) | $32.00 | |||||
After 5:45 PM (with cart) | $20.00 |
Golf Carts
Golf Carts | Single/Per Rider |
18 Holes | $18.00 |
9 Holes | $9.00 |
Pull Carts
Pull Carts | Single/Per Rider |
18 Holes | $8.00 |
9 Holes | $4.00 |
Practice Balls
Practice Balls | |
Large Bucket | $12.00 |
Medium Bucket | $8.00 |
Small Bucket | $4.00 |
Warm Up Bucket | $3.00 |
Memberships
Unlimited Golf Membership (Mar2017-Feb2017) + Tax
1st Member | Additional Member | |
Couple | $1 250.00 | $300.00 |
Individual | $1 000.00 | NA |
Senior (60+) | $850.00 | NA |
Staff & Faculty | $600.00 | NA |
Junior (12-17) | $300.00 | NA |
Unlimited Cart Per Individual | $700.00 | NA |
Volume Discount Card Fees
+ Tax (Cart Fee Seperate) Valid thru Dec 2017 (No Carry Over)
30 Rounds BEST Value Card | $525.00 |
20 Rounds | $375.00 |
10 Rounds | $200.00 |
5 Rounds | $110.00 |